| Url | http://www.ascd.org/ascd_express/vol4/419_video.aspx |
| Creator | None listed |
| Contributor | None listed |
| Publisher | None listed |
| Description | This video demonstrates the new "Sky" feature of Google Earth 4.2 just released on August 22, 2007 . It lets you look up at the night sky and zoom in on photographs taken by powerful telescopes like the Hubble Space Telescope. It also provides placemarks to cool things you can see in the universe. |
| Format | HTML |
| Language | English |
| Subject | Space, Astronomy |
| Keyword | stars, visualization, galaxy, universe, google, night sky |
| Audience | Researcher, Educator, Learner/Student |
| Education Level | Middle School, Grade 9, Grade 8, Grade 7, High School, Grade 12, Grade 11, Grade 10, Grade 6, Grade 5, Grade 4, Upper Elementary, Elementary School, Grade 3 |
| HPCU Subject | Visualization |
| Type | Model, Instructional Material, Simulation, Movie/Animation, Lecture/Presentation |
 
Add a review of this item →Published Reviews for this Item
Modified October 28th, 2009 / Added from HPCU
Very nice short introduction to Google Sky which is a new astronomical feature of the Google Earth application. The same application also includes satellite imagery of the Moon and Mars.
| Usability of the resource: | Very usable |
©1994-2013
|
Shodor
|
Privacy Policy
|
Feedback
|
NSDL
|
XSEDE
|
Blue Waters
|
ACM SIGHPC
|
|
|
|
Not Logged In. Login
|
|
|
Not Logged In. Login