| Url | http://visservices.sdsc.edu/projects/scec/puente_hills/ |
| Creator | None listed |
| Contributor | None listed |
| Publisher | None listed |
| Description | Puente Hills Fault posses a disaster threat for Los Angeles region. Earthquake simulations on this fault estimate damages over $250 billion. Visualizations created by SDSC using the data computed from earthquake simulations helps one to fathom the propagation of siesmic waves and the areas affected. |
| Format | None listed |
| Language | English |
| Subject | Geology and Geophysics, Geography |
| Keyword | visualization, earthquake, Puente Hills |
| Audience | Researcher, Educator, Learner/Student |
| Education Level | Higher Education |
| HPCU Subject | None listed |
| Type | Movie/Animation, Reference Material |
 
Add a review of this item →Published Reviews for this Item
Modified October 28th, 2009 / Added from HPCU
The Puente Hills Fault Visualization is one of a larger series of outstanding visualizations from SDSCs Visualization Services. It is an award-winning visualization whose accompanying site offers a wide range of useful resources related to scientific visualization.
| Usability of the resource: | Very usable |
©1994-2013
|
Shodor
|
Privacy Policy
|
Feedback
|
NSDL
|
XSEDE
|
Blue Waters
|
ACM SIGHPC
|
|
|
|
Not Logged In. Login
|
|
|
Not Logged In. Login