Url | https://nanohub.org/resources/3741/ |
Creator | None listed |
Contributor | None listed |
Publisher | None listed |
Description | nanoHUB provides a Crystal Viewer for exploring various crystal structures. |
Format | None listed |
Language | English |
Subject | Chemistry |
Keyword | None listed |
Audience | Learner/Student |
Education Level | Higher Education, High School |
HPCU Subject | None listed |
HPCU Subject 2 | Chemistry, Software, Tools, Nanotechnology, Computer Systems Organization, Software Categories, General Concepts, Methodologies, Visualization and Scientific Visualization, Rendering, Subject Areas, Physical Science and Engineering |
Type | Software, Tool, Instructional Material |
Related Resources
Published Reviews for this Item
(Not Rated)
©1994-2025
|
Shodor
|
Privacy Policy
|
NSDL
|
XSEDE
|
Blue Waters
|
ACM SIGHPC
|
|
|
|
|
|
XSEDE Code of Conduct
|
Not Logged In. Login




