Url | http://www.hpcwire.com/jobbank/ |
Creator | None listed |
Contributor | None listed |
Publisher | None listed |
Description | HPCwire Job Bank has become the matchmaker site of choice for bringing together the best talent and the leading employers in HPC commercial computing, research, academia, and the entire ecosystem of suppliers and users of HPC systems and technology, representing career opportunities in hardware, software, middleware, sales, marketing, consulting, design, development, engineering, research, testing, customer support and production. |
Format | None listed |
Language | English |
Subject | Space, Astronomy, Physics, Education, Computational Science, Ecology, Biology, Animals, Insects, and Pets, Computer Science, Mathematics, Information Technology, Documentation, Chemistry, Psychology, Science and Technology Policy, Social Science, Oceanography, Paleontology, Meteorology, Medicine, Life Sciences, Hydrology, Humanities, Government, Geology and Geophysics, Geography, General Education, Forensics, Energy, Earth Sciences, Disabilities, Complex Systems, Cognitive Science, Aviation and Aeronautics, Atmospheric Science, Artificial Life, Anthropology and Archaeology, Agriculture, Acoustics, Geometry, Neuroscience, Visualization |
Keyword | None listed |
Audience | Researcher, Learner/Student, Professional/Practitioner |
Education Level | Higher Education, Graduate/Professional |
HPCU Subject | None listed |
HPCU Subject 2 | Space, Astronomy, Physics, Education, Computational Science, Ecology, Biology, Animals, Insects, and Pets, Computer Science, Mathematics, Information Technology, Documentation, Chemistry, Psychology, Science and Technology Policy, Social Science, Oceanography, Paleontology, Meteorology, Medicine, Hydrology, Humanities, Government, Geology and Geophysics, Geography, General Education, Forensics, Energy, Disabilities, Cognitive Science, Aviation and Aeronautics, Atmospheric Science, Artificial Life, Anthropology and Archaeology, Agriculture, Acoustics, Geometry, Software, Neuroscience, Cosmology, Bioscience, Health, Material Science, Programming, Middleware, Nanotechnology, Engineering, Experimentation, Computer Systems Organization, Software Development Stages, Lifecycle, Software Engineering, Software Categories, General Concepts, Methodologies, Problem Solving, Visualization and Scientific Visualization, Subject Areas, Life Sciences and Bioinformatics, Hypothesis Testing, Numerical Concepts, Physical Science and Engineering, Manufacturing, Ecosystem Science, Anthropology, Earth Sciences or Geosciences, Aerospace Engineering, Biomedical Engineering, Chemical Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Industrial Engineering, Materials Engineering, Mechanical Engineering, Naval Engineering, Nuclear Engineering, Petroleum Engineering, Systems Engineering, Biochemistry |
Type | Internship, Event/Opportunity |
Related Resources
Published Reviews for this Item
(Not Rated)
©1994-2025
|
Shodor
|
Privacy Policy
|
NSDL
|
XSEDE
|
Blue Waters
|
ACM SIGHPC
|
|
|
|
|
|
XSEDE Code of Conduct
|
Not Logged In. Login




