Url | http://www.sciencecourseware.org/ |
Creator | None listed |
Contributor | None listed |
Publisher | California State University |
Description | The Virtual Courseware Project produces interactive, online simulations for inquiry-based science education, earth and environmental sciences, geology, and biology. The activities are designed to enhance an existing curriculum and include online assessments. |
Format | Java, Flash |
Language | English |
Subject | Physics, Computational Science, Biology, Animals, Insects, and Pets, Life Sciences, Geology and Geophysics |
Keyword | None listed |
Audience | Educator, Learner/Student |
Education Level | Higher Education, Middle School, Grade 9, Grade 8, Grade 7, High School, Grade 12, Grade 11, Grade 10, Grade 6, Undergraduate (Lower Division) |
HPCU Subject | Domain Applications |
HPCU Subject 2 | Physics, Computational Science, Biology, Animals, Insects, and Pets, Geology and Geophysics, Software, Computer Systems Organization, Software Categories, Applications, Subject Areas, Life Sciences and Bioinformatics, Physical Science and Engineering, Earth Sciences or Geosciences |
Type | Activity, Instructional Material, Simulation |
Related Resources
Published Reviews for this Item
(Not Rated)
©1994-2025
|
Shodor
|
Privacy Policy
|
NSDL
|
XSEDE
|
Blue Waters
|
ACM SIGHPC
|
|
|
|
|
|
XSEDE Code of Conduct
|
Not Logged In. Login




