Url | https://fs.hlrs.de/projects/par/par_prog_ws/ |
Creator | None listed |
Contributor | None listed |
Publisher | High Performance Computer Center Stuttgart (HLRS) |
Description | This is an online course for parallel programming. Topics include MPI basics, point-to-point communication, derived datatypes, virtual topologies, collective communication, parallel I/O, and performance analysis and profiling. Other languages will be discussed such as OpenMP and High Performance Fortran (HPF). A Computational Fluid Dynamics section includes flux functions, Riemann solver, Euler equations, and Navier-Stokes equations. |
Format | HTML, Slide, PDF, Other, Real Media |
Language | English, German |
Subject | Physics, Computational Science, Computer Science |
Keyword | None listed |
Audience | Researcher, Learner/Student, Professional/Practitioner |
Education Level | Higher Education, Graduate/Professional, Undergraduate (Lower Division) |
HPCU Subject | Programming/Algorithms, Storage, Operational Issues, Developer Tools, Performance Analysis, Code Optimization, Domain Applications |
HPCU Subject 2 | Physics, Computational Science, Computer Science, Software, Storage, Parallel Computing, Optimization, Tools, Programming, Parallel I/O, Algorithms, Computer Systems Organization, Architectures, Devices, Hardware, Parallel Architecture, Data, Input/Output, Data Management, Data Parallelism, Execution, Workload, Flow, Concurrency, Concurrent, Parallel, Parallelism, Software Development Stages, Lifecycle, Concurrent, Parallel, or Distributed Programming, Code, Parallel Code, Software Categories, General Concepts, Methodologies, Non-Linear Programming Methods, Subject Areas, Physical Science and Engineering |
Type | Instructional Material, Movie/Animation, Audio/Visual, Course |
Related Resources
Published Reviews for this Item
(Not Rated)
©1994-2025
|
Shodor
|
Privacy Policy
|
NSDL
|
XSEDE
|
Blue Waters
|
ACM SIGHPC
|
|
|
|
|
|
XSEDE Code of Conduct
|
Not Logged In. Login




