Url | http://hpcuniversity.org/trainingMaterials/32/ |
Creator | Adam Brazier, Steve Lantz, Dan Stanzione |
Contributor | Cornell University |
Publisher | Cornell University |
Description | Python is a programming language designed with ease of programming and readable code as its foremost goals. Python has risen to prominence in scientific computing as the ideal tool for doing data conversions, scripting parameter studies, and in facilitating the scientific workflow. In this online course, a quick overview of the language is presented, along with a few tricks to maximize the utility of Python for engineering and science modeling. |
Format | HTML |
Language | English |
Subject | Education, Computer Science, Information Technology |
Keyword | Cornell Virtual Workshop |
Audience | Educator, Learner/Student, Student |
Education Level | Higher Education, Undergraduate (Lower Division), Undergraduate (Upper Division) |
HPCU Subject | None listed |
HPCU Subject 2 | Software, Programming, Computer Systems Organization, Software Development Stages, Lifecycle, Programming Languages, Interpreted Languages |
Type | Tutorial, Instructional Material, Lecture/Presentation, Course, Curriculum |
Related Resources
Published Reviews for this Item
(Not Rated)
©1994-2024
|
Shodor
|
Privacy Policy
|
NSDL
|
XSEDE
|
Blue Waters
|
ACM SIGHPC
|
|
|
|
|
|
XSEDE Code of Conduct
|
Not Logged In. Login