| Url | https://www.youtube.com/watch?v=WVhiepj34tE |
| Creator | Phil Carns, Argonne National Laboratory |
| Contributor | Afnan Rehman |
| Publisher | None listed |
| Description | Discussion on I/O performance, Darshan tool for I/O characterization |
| Format | HTML |
| Language | English |
| Subject | Computer Science |
| Keyword | Argonne National Laboratory, Performance, Analysis, I/O, ANL, Argonne, Darshan |
| Audience | Professional/Practitioner |
| Education Level | Higher Education, Graduate/Professional, Undergraduate (Upper Division) |
| HPCU Subject | None listed |
| HPCU Subject 2 | Software, High Performance Computing, Tools, Computer Systems Organization, Data, Input/Output, Data Analysis, Computing Categories, Software Categories |
| Type | Instructional Material, Movie/Animation, Lecture/Presentation, Audio/Visual |
Related Resources
Published Reviews for this Item
(Not Rated)
©1994-2025
|
Shodor
|
Privacy Policy
|
NSDL
|
XSEDE
|
Blue Waters
|
ACM SIGHPC
|
|
|
|
|
|
XSEDE Code of Conduct
|
Not Logged In. Login
|
|
|
|
|
XSEDE Code of Conduct
|
Not Logged In. Login