Url | https://www.youtube.com/watch?v=n0OfAoUXUJw&t=30s |
Creator | None listed |
Contributor | None listed |
Publisher | None listed |
Description | This is an introductory course on supercomputing from Oklahoma University, run by Henry Neeman. Using plain English to introduce supercomputing main issues: storage hierarchy and paralelism. |
Format | HTML, Slide |
Language | English |
Subject | Physics, Education, Computational Science, Engineering |
Keyword | None listed |
Audience | Educator, Learner/Student, Student |
Education Level | Higher Education, Undergraduate (Lower Division), Undergraduate (Upper Division) |
HPCU Subject | Storage, Scalable Computing, Networks |
HPCU Subject 2 | Education, Computational Science, Mathematics, General Education, Supercomputing, Storage, Networks, High Performance Computing, Memory, Processors, Engineering, Communication, Parallel I/O, Computer Systems Organization, Architectures, Devices, Hardware, Computers, Cores, Grids, Data Grids, Cache, Nodes, Parallel Architecture, CPU, Supercomputers, Data, Input/Output, Data Management, Data Parallelism, Databases, Computation and Communication Overlapping, Computing Categories, General Concepts, Physical World, Subject Areas, Life Sciences and Bioinformatics, Physical Science and Engineering, Computer Engineering, Knowledge, Protocols, Clusters |
Type | Tutorial, Instructional Material, Lecture/Presentation, Event/Opportunity, Course |
Related Resources
Published Reviews for this Item
(Not Rated)
©1994-2025
|
Shodor
|
Privacy Policy
|
NSDL
|
XSEDE
|
Blue Waters
|
ACM SIGHPC
|
|
|
|
|
|
XSEDE Code of Conduct
|
Not Logged In. Login




