Data Science Programs
  
  
Undergraduate Programs
| Arizona State University | Business Data Analytics | 
| Arkansas Tech University | Business Data Analytics | 
| Auburn University | Business Analytics | 
| Becker College | Data Science | 
| Carnegie Mellon University | Business Intelligence and Data Analytics | 
| Case Western | Applied Data Science (Minor) | 
| Centre College | Data Science | 
| College of Charleston | Data Science | 
| Denison University | Data Analytics | 
| Florida Polytechnic University | Data Analytics | 
| George Mason University | Computational and Data Sciences | 
| Luther College | Data Science | 
| Miami University of Ohio | I.S. and Analytics | 
| New York University | Applied Data Analytics and Visualization | 
| Northern Kentucky University | Data Science | 
| The Ohio State University | Data Analytics | 
| Pennsylvania State University | Data Sciences | 
| Rutgers University | Business Analytics and Information Technology | 
| Smith College | Statistical and Data Sciences | 
| Southern New Hampshire University | Data Analytics (Online) | 
| Tennessee Technological University | Business Intelligence and Analytics | 
| Thomas Edison State University | Data Science and Analytics | 
| University of California-Irvine | Data Science | 
| University of Connecticut | Business Data Analytics | 
| The University of Evansville | Statistics and Data Science | 
| The University of Iowa | Business Analytics and Information Systems | 
| University of Mary Washington | Data Science Minor | 
| University of Rochester | Data Science | 
| University of San Francisco | Data Science | 
| University of Wisconsin- River Falls | Data Science and Predictive Analytics | 
| Valparaiso University | Business Analytics | 
| Valparaiso University | Data Science | 
| Virginia Tech | Computational Modeling and Data Analytics | 
| Western Michigan University | Data Science | 
| Winona State University | Data Science | 
  
Graduate Programs
| Carnegie Mellon | Computational Data Science | 
| Chapman University | MS in Computational and Data Science | 
| Chapman University | PhD in Computational and Data Science | 
| Columbia University | Data Science | 
| Illinois Institute of Technology | Data Science | 
| Indiana University Bloomington | Data Science | 
| Jackson State University | Ph.D Computational and Data-Enabled Science and Engineering | 
| New York University (NYU) | Data Science | 
| Southern New Hampshire University | Data Analytics (Online) | 
| Stanford University | Data Science | 
| Temple University | Computational Data Science | 
| UC Berkeley | Computational Science and Data Science and Engineering | 
| The University of Iowa | Business Analytics | 
| University of Maryland University College | Data Analytics | 
| University of Michigan-Ann Arbor | Data Science | 
| University of Virginia | Data Science | 
| Barcelona-gse | Data Science | 
| University of San Francisco | Data Science | 
| University of St. Thomas | Data Science | 
	
		©1994-2025
		   |  
		Shodor
		   |  
		Privacy Policy
		   |  
		
		NSDL
		  |  
		XSEDE
		  |  
		Blue Waters
		  |  
		ACM SIGHPC
		  |  
		
		 |
  |  
		
		 |
		  |  
		
		 |
		
		  |  
		
		 |
		
		  |  
		
		 |  
	
		XSEDE Code of Conduct
                  |  
	Not Logged In. Login
		
		  |  
	
		XSEDE Code of Conduct
                  |  
	Not Logged In. Login
  |
  |  
		
		 |
		  |  
		
		 |
		
		  |  
		
		 |
		
		  |  
		
		 |  
	
		XSEDE Code of Conduct
                  |  
	Not Logged In. Login
		
		  |  
	
		XSEDE Code of Conduct
                  |  
	Not Logged In. Login