Add a program
Education Resources
Resources on Computational Science Education
Comprehensive Education Programs
- XSEDE Project Education Services
- Virtual School of Computational Science and Engineering
- Blue Waters Education Project
Resources for Computational Modeling
Description | Link |
National Science Digital Library (NSDL) | https://nsdl.oercommons.org/ |
Biology Workbench | http://bioquest.org/bioinformatics/EdGrid/ |
Computational Science Education Reference Desk – National Science Digital Library – models with exercises and reviews | http://www.shodor.org/refdesk |
HPC University - workshops and pointers to materials | http://hpcuniversity.org// |
Shared science instructional modules and models | http://phet.colorado.edu/ |
Computational physics collection | http://www.ucomp.org/ |
Computational biology for biology educators | http://www.computationalscience.org/cbbe |
Computational chemistry for chemistry educators | http://www.computationalscience.org/ccce |
K12 Modeling Examples | https://www.osc.edu/~sgordon/k12 |
Shodor Modeling Examples | http://www.shodor.org/talks-new/ |
Agent based models for economics | http://www2.econ.iastate.edu/tesfatsi/ace.htm |
Systems Dynamics Society Proceedings 2013 | https://systemdynamics.org/2013-proceedings/ |
MATLAB demos in engineering mechanics | https://www.mathworks.com/matlabcentral/fileexchange/65233-engineering-design-and-documentation-with-matlab |
Tools, lesson plans, and datasets relating to biological modeling | http://bioquest.org |
NASA Aeronautics Models | http://www.grc.nasa.gov/WWW/k-12/aerores.htm |
Engineering applets from Virginia Tech | http://www.engapplets.vt.edu/ |
Large number of physics and mathematics applets | http://www.falstad.com/mathphysics.html |
Virtual Physics Laboratory | http://www.phy.ntnu.edu.tw/ntnujava/ |
Digital Humanities and Social Science Resources
ICHASS - University of Illinois | http://ichass.illinois.edu/ |
Digital Humanities Now | http://digitalhumanitiesnow.org/ |
Journal of Digital Humanities Organizations | http://journalofdigitalhumanities.org/ |
Alliance of Digital Humanities Organizations | http://adho.org/ |
dH Commons | https://scholarlytales.hcommons.org/ |
Association for Computers and the Humanities | http://ach.org/ |
Humanities and Social Sciences Collaboratory | http://www.hastac.org/ |
Online Guide for Newcomers to Agent Modeling | http://www2.econ.iastate.edu/tesfatsi/abmread.htm |
Repast Open Source Agent Modeling | http://repast.sourceforge.net/ |
Model Library with Advanced Vensim Models | http://models.metasd.com/ |
Simulation for the Social Scientist | http://cress.soc.surrey.ac.uk/s4ss/links.html |
Repast Application Papers | http://repast.sourceforge.net/papers.php |
Simulation of Historic Settlement Patterns | http://escholarship.org/uc/item/2zd1t887 |
User Submitted Programs
University of Alabama at Birmingham Collat School of Business Bachelor of Science in Information Systems | http://businessdegrees.uab.edu/mis-degree-bachelors/ |
Villanova University Online Master of Science in Analytics | http://taxandbusinessonline.villanova.edu/master-of-science-in-analytics/ |
Arizona State University Online MS in Business Analytics | http://asuonline.asu.edu/online-degree-programs/graduate/master-science-business-analytics |
Rutgers Online Master of Information | http://online.rutgers.edu/master-library-info/ |
University of Maryland Online Master of Business Administration (Specialization in Information Systems & Business Analytics) | http://onlinemba.umd.edu/ |
ASU Online Master of Computer Science | https://asuonline.asu.edu/online-degree-programs/graduate/computer-science-mcs |
ASU Online Bachelor of Science in Computer Information Systems | https://asuonline.asu.edu/online-degree-programs/undergraduate/computer-information-systems-bs |
©1994-2024
|
Shodor
|
Privacy Policy
|
NSDL
|
XSEDE
|
Blue Waters
|
ACM SIGHPC
|
|
|
|
|
|
XSEDE Code of Conduct
|
Not Logged In. Login